Butterfly bush
Buddleia hemsleyana
Scrophulariaceae · [VERIFY] · introduced
Last updated
Semi-woody deciduous shrub with narrow, lance-shaped foliage and terminal panicles of small tubular flowers in late summer and fall. Flowers range from white to pale lilac and are highly fragrant, attracting butterflies and pollinators.
Requires warm, sheltered sites and full sun. Prefers well-drained soil; drought tolerant when established. Less aggressive than B. davidii; treated as herbaceous perennial in cooler climates. Prune hard in late winter for vigor.
Quick Facts
Phenological Calendar
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Mar 30, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 1,116 | Pre-season | Beginning of flowering | 2,236 |
| Seattle / UW | 1,112 | Pre-season | Beginning of flowering | 2,240 |
| Olympia / Tumwater | 1,049 | Pre-season | Beginning of flowering | 2,304 |
| Kent / Auburn | 1,048 | Pre-season | Beginning of flowering | 2,304 |
| Bellingham / Whatcom | 1,041 | Pre-season | Beginning of flowering | 2,311 |
| Tacoma / Puyallup | 1,017 | Pre-season | Beginning of flowering | 2,335 |
| Sequim / Rain Shadow | 1,012 | Pre-season | Beginning of flowering | 2,340 |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ Beginning of flowering BBCH 61 NEXT | 3352 | — est. Jul 4 (avg) |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? Source GDD₅₀ thresholds from Herms 2004 (OSU, Secrest Arboretum, Ohio) and UMD IPMnet (Gill & Klick, mid-Atlantic), converted to GDD₃₂ via Kent bloom-date mapping. Season tracker for Kent / Auburn as of Mar 30, 2026. Predicted dates use 16-day weather forecast through Apr 15, 2026, then climate normals.