Crape myrtle Natchez
Lagerstroemia x Natchez
Lythraceae · [VERIFY] · introduced
Last updated
Data Coverage 3 of 6 dimensions
As of March 31, 2026, Kent / Auburn has accumulated 1062.5 GDD₃₂. Crape myrtle Natchez typically reaches beginning of flowering at 6303 GDD₃₂, predicted around Oct 7.
Quick Facts
Light
[Verify]
Soil
[Verify]
Water
[verify]
Hardiness
Zone Zone [VERIFY]
Origin
hybrid of Asian species, bred in USA
Phenological Calendar
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Mar 31, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 1,132 | Pre-season | Beginning of flowering | 5,171 |
| Seattle / UW | 1,126 | Pre-season | Beginning of flowering | 5,177 |
| Kent / Auburn | 1,063 | Pre-season | Beginning of flowering | 5,241 |
| Olympia / Tumwater | 1,062 | Pre-season | Beginning of flowering | 5,241 |
| Bellingham / Whatcom | 1,053 | Pre-season | Beginning of flowering | 5,250 |
| Tacoma / Puyallup | 1,030 | Pre-season | Beginning of flowering | 5,273 |
| Sequim / Rain Shadow | 1,023 | Pre-season | Beginning of flowering | 5,280 |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ Beginning of flowering BBCH 61 NEXT | 6303 | — est. Oct 7 (avg) |
| Full bloom BBCH 65 | 7328 | — |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? Source GDD₅₀ thresholds from Herms 2004 (OSU, Secrest Arboretum, Ohio) and UMD IPMnet (Gill & Klick, mid-Atlantic), converted to GDD₃₂ via Kent bloom-date mapping. Season tracker for Kent / Auburn as of Mar 31, 2026. Predicted dates use 16-day weather forecast through Apr 16, 2026, then climate normals.