Oxeye daisy
Leucanthemum vulgare
Asteraceae · perennial · introduced
Last updated
Data Coverage 3 of 6 dimensions
Quick Facts
Light
Full Sun to Part Shade
Soil
Well Drained
Hardiness
Zone Zones 3–8
Bloom Time
spring, summer
Origin
Asia and Europe
Phenological Calendar
As of April 3, 2026, Puget Sound stations range from 1070 to 1180.6 GDD₃₂. Oxeye daisy typically reaches 'first bloom' at 2860 GDD₃₂, predicted around Jun 18.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Apr 3, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 1,181 | Pre-season | 'First bloom' | 1,679 |
| Seattle / UW | 1,171 | Pre-season | 'First bloom' | 1,689 |
| Kent / Auburn | 1,111 | Pre-season | 'First bloom' | 1,749 |
| Olympia / Tumwater | 1,106 | Pre-season | 'First bloom' | 1,754 |
| Bellingham / Whatcom | 1,101 | Pre-season | 'First bloom' | 1,759 |
| Tacoma / Puyallup | 1,075 | Pre-season | 'First bloom' | 1,785 |
| Sequim / Rain Shadow | 1,070 | Pre-season | 'First bloom' | 1,790 |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ 'First bloom' BBCH '61' NEXT | 2860 | '' est. Jun 18 (avg) |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? GDD₃₂ thresholds from USA National Phenology Network citizen science observations (WA+OR). Season tracker for Kent / Auburn as of Apr 3, 2026. Predicted dates use 16-day weather forecast through Apr 19, 2026, then climate normals.