Common Persimmon
Diospyros virginiana
Ebenaceae · broadleaf deciduous tree · introduced
Last updated
Quick Facts
Height
35–60 ft
Spread
20-35 ft
Growth Rate
Slow
Light
Part Shade
Soil
Adaptable
Water
Moderate
Hardiness
Zones 4a–8b
Bloom Time
May to June
Fall Color
Yellow, orange, red
Origin
from Connecticut to Florida and west to Kansas and Texas
Phenological Calendar
As of May 24, 2026, Puget Sound stations range from 2172.5 to 2394 GDD₃₂. Common Persimmon has passed leaf emergence (1642 GDD₃₂).
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of May 24, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,394 | Leaf emergence | — | — |
| Kent / Auburn | 2,373 | Leaf emergence | — | — |
| Seattle / UW | 2,332 | Leaf emergence | — | — |
| Olympia / Tumwater | 2,295 | Leaf emergence | — | — |
| Tacoma / Puyallup | 2,259 | Leaf emergence | — | — |
| Bellingham / Whatcom | 2,256 | Leaf emergence | — | — |
| Sequim / Rain Shadow | 2,173 | Leaf emergence | — | — |
View full calendar (8 stages)
| Stage | GDD32 | Typical Window |
|---|---|---|
| Bud break BBCH 07 | 1342 | Feb 15-Mar 15 |
| ● Leaf emergence BBCH 11 NOW | 1642 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | — | May 1-May 31 |
| Bloom end / petal fall BBCH 69 | — | May 15-Jun 15 |
| Fruit/seed development BBCH 71 | — | Jun 1-Aug 31 |
| Fruit/seed maturity BBCH 85 | — | Dec 1-Feb 28 |
| Fall color / leaf senescence BBCH 93 | — | Oct 1-Nov 15 |
| Dormancy BBCH 97 | — | Nov 15-Feb 28 |
Source: NPN citizen science observations (WA+OR), n=4, median GDD₃₂. services.usanpn.org (NPN: NPN) About GDD₃₂ →
Season tracker for Kent / Auburn as of May 24, 2026. Predicted dates use 16-day weather forecast through Jun 9, 2026, then climate normals.
Data Maturity Baseline Extension data. Expert review underway.