Canadian Pondweed
Elodea canadensis
Hydrocharitaceae · wetland aquatic · native
Last updated
Quick Facts
Growth Rate
Fast
Light
Full Sun
Soil
Wet Tolerant
Water
High
Hardiness
Zones 4a–9b
Bloom Time
July to September
Origin
North America
Phenological Calendar
View full calendar (8 stages)
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | Jun 15-Aug 15 |
| Bloom end / petal fall BBCH 69 | Jul 15-Aug 31 |
| Fruit/seed development BBCH 71 | Jun 1-Aug 31 |
| Fruit/seed maturity BBCH 85 | Sep 1-Nov 30 |
| Leaf drop BBCH 93 | Oct 15-Nov 30 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Data Maturity Baseline Extension data. Expert review underway.