Softstem Bulrush
Schoenoplectus tabernaemontani
Cyperaceae · wetland aquatic · native
Last updated
Quick Facts
Height
9 ft
Growth Rate
Fast
Light
Full Sun
Soil
Wet Tolerant
Water
High
Hardiness
Zones 3b–9b
Bloom Time
May to September
Origin
Pacific Northwest native
Phenological Calendar
View full calendar (7 stages)
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | Mar 1-Apr 1 |
| Bloom start BBCH 61 | May 1-May 31 |
| Bloom end / petal fall BBCH 69 | May 15-Jun 15 |
| Fruit/seed development BBCH 71 | Jun 1-Aug 31 |
| Leaf drop BBCH 93 | Oct 15-Nov 30 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Data Maturity Baseline Extension data. Expert review underway.