Tomato
First flowerSolanum lycopersicum
Solanaceae · annual · introduced
Last updated
Quick Facts
Phenological Calendar
As of May 24, 2026, Puget Sound stations range from 2172.5 to 2394 GDD₃₂. Tomato has reached first flower (2082 GDD₃₂) and is approaching 2-inch fruit growth, predicted around Jun 15.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of May 24, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,394 | First flower | 2-inch fruit growth | 591 |
| Kent / Auburn | 2,373 | First flower | 2-inch fruit growth | 612 |
| Seattle / UW | 2,332 | First flower | 2-inch fruit growth | 653 |
| Olympia / Tumwater | 2,295 | First flower | 2-inch fruit growth | 690 |
| Tacoma / Puyallup | 2,259 | First flower | 2-inch fruit growth | 726 |
| Bellingham / Whatcom | 2,256 | First flower | 2-inch fruit growth | 730 |
| Sequim / Rain Shadow | 2,173 | First flower | 2-inch fruit growth | 813 |
View full calendar (7 stages)
| Stage | GDD32 | Typical Window |
|---|---|---|
| Transplant to field BBCH 12 | — | May 15 - June 15 |
| ● First flower BBCH 61 NOW | 2082 | June 15 - July 15 |
| ○ 2-inch fruit growth BBCH 71 NEXT | 2985 | July 1 - July 31 est. Jun 15 (avg) |
| First ripe fruit (determinate) BBCH 81 | — | July 15 - August 15 |
| First ripe fruit (indeterminate) BBCH 81 | 5460 | August 1 - September 1 est. Aug 30 (avg) |
| Peak harvest BBCH 85 | — | August 15 - September 30 |
| End of season / frost kill BBCH 97 | — | October 15 - November 15 |
Sources: OSU Croptime EM 9305 (Andrews et al. 2021) ; average of Big Beef 505, New Girl 498, Indigo Rose 590, Monica 600 DD₄₅ from transplant ; average of Big Beef 1050, New Girl 1029, Indigo Rose 1094, Monica 1091 DD₄₅ from transplant ; average of Big Beef 1970, New Girl 1844, Indigo Rose 2010, Monica 1976 DD₄₅ from transplant About GDD₃₂ →
Season tracker for Kent / Auburn as of May 24, 2026. Predicted dates use 16-day weather forecast through Jun 9, 2026, then climate normals.