Tape Grass
Vallisneria americana
· wetland aquatic · native
Last updated
Quick Facts
Height
1 ft
Growth Rate
Fast
Light
Full Sun
Soil
Wet Tolerant
Water
High
Hardiness
Zones 4a–9b
Bloom Time
mid summer
Origin
Pacific Northwest native
Phenological Calendar
View full calendar (7 stages)
| Stage | Typical Window |
|---|---|
| Bud break BBCH 07 | May 15-Jun 15 |
| Leaf emergence BBCH 11 | Jun 1-Jul 1 |
| Bloom start BBCH 61 | Jul 1-Jul 31 |
| Bloom end / petal fall BBCH 69 | Jul 15-Aug 15 |
| Fruit/seed development BBCH 71 | Jun 1-Aug 31 |
| Leaf drop BBCH 93 | Oct 15-Nov 30 |
| Dormancy BBCH 97 | Nov 15-Feb 28 |
Data Maturity Baseline Extension data. Expert review underway.