Rhubarb
Rheum rhabarbarum
· perennial · introduced
Last updated
Phenological Calendar
As of May 13, 2026, Puget Sound stations range from 1906.2 to 2098.2 GDD₃₂. Rhubarb has passed 'flower buds visible' (1428 GDD₃₂).
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of May 13, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,098 | 'Flower buds visible' | — | — |
| Kent / Auburn | 2,089 | 'Flower buds visible' | — | — |
| Seattle / UW | 2,063 | 'Flower buds visible' | — | — |
| Olympia / Tumwater | 2,025 | 'Flower buds visible' | — | — |
| Tacoma / Puyallup | 1,993 | 'Flower buds visible' | — | — |
| Bellingham / Whatcom | 1,972 | 'Flower buds visible' | — | — |
| Sequim / Rain Shadow | 1,906 | 'Flower buds visible' | — | — |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ● 'Flower buds visible' BBCH '51' NOW | 1428 | '' |
Source: 'NPN citizen science observations (WA+OR), n=6, median. services.usanpn.org' About GDD₃₂ →
Season tracker for Kent / Auburn as of May 13, 2026. Predicted dates use 16-day weather forecast through May 29, 2026, then climate normals.
Diseases: Regionally Documented (4)
Data Maturity Baseline Extension data. Expert review underway.