Common Snowberry
'First bloom'Symphoricarpos albus
Caprifoliaceae · broadleaf deciduous shrub · native
Last updated
Common snowberry is a deciduous shrub native to western North America, reaching 3-5 feet tall with slender branches and opposite, oval leaves. The plant produces small, pale pink flowers followed by abundant, showy white berries that persist into winter.
Common snowberry is extremely cold-hardy to zones 2-7 and thrives in full sun to part shade with well-drained soil. It spreads vigorously via rhizomes and is useful for wildlife habitat, native plantings, and erosion control. The berries are toxic to humans but are consumed by birds. The plant tolerates poor soil and drought.
Plant Profile
Size & Form
Site Requirements
Ornamental Interest
Active Conidial Spread
Diseases: Regionally Documented (2)
Phenological Calendar
As of June 3, 2026, Puget Sound stations range from 2435.5 to 2672.8 GDD₃₂. Common Snowberry has reached 'first bloom' (2228 GDD₃₂) and is approaching 'fall color / leaf senescence', predicted around Jun 24.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Jun 3, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,673 | 'First bloom' | 'Fall color / leaf senescence' | 549 |
| Kent / Auburn | 2,665 | 'First bloom' | 'Fall color / leaf senescence' | 557 |
| Seattle / UW | 2,610 | 'First bloom' | 'Fall color / leaf senescence' | 612 |
| Olympia / Tumwater | 2,570 | 'First bloom' | 'Fall color / leaf senescence' | 653 |
| Tacoma / Puyallup | 2,535 | 'First bloom' | 'Fall color / leaf senescence' | 687 |
| Bellingham / Whatcom | 2,533 | 'First bloom' | 'Fall color / leaf senescence' | 689 |
| Sequim / Rain Shadow | 2,436 | 'First bloom' | 'Fall color / leaf senescence' | 787 |
View full calendar (5 stages)
| Stage | GDD32 | Typical Window |
|---|---|---|
| 'Bud break' BBCH '07' | 644 | '' |
| 'Leaf emergence' BBCH '11' | 808 | '' |
| 'Flower buds visible' BBCH '51' | 1854 | '' |
| ● 'First bloom' BBCH '61' NOW | 2228 | '' |
| ○ 'Fall color / leaf senescence' BBCH '93' NEXT | 3222 | '' est. Jun 24 (avg) |
Source: 'NPN citizen science observations (WA+OR), n=227, median. services.usanpn.org' About GDD₃₂ →
Season tracker for Kent / Auburn as of Jun 3, 2026. Predicted dates use 16-day weather forecast through Jun 19, 2026, then climate normals.