Possumhaw Smooth Witherod Northern Wild Raisin
Viburnum nudum
Adoxaceae, Caprifoliaceae · broadleaf deciduous shrub · native
Last updated
This profile synthesizes data from multiple published sources. Expert field review is in progress.
Quick Facts
Phenological Calendar
As of April 23, 2026, Puget Sound stations range from 1434.4 to 1592.7 GDD₃₂. Possumhaw Smooth Witherod Northern Wild Raisin typically reaches 'full bloom' at 3095 GDD₃₂, predicted around Jun 26.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Apr 23, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 1,593 | Pre-season | 'Full bloom' | 1,502 |
| Seattle / UW | 1,554 | Pre-season | 'Full bloom' | 1,541 |
| Kent / Auburn | 1,537 | Pre-season | 'Full bloom' | 1,558 |
| Olympia / Tumwater | 1,505 | Pre-season | 'Full bloom' | 1,591 |
| Bellingham / Whatcom | 1,483 | Pre-season | 'Full bloom' | 1,612 |
| Tacoma / Puyallup | 1,472 | Pre-season | 'Full bloom' | 1,623 |
| Sequim / Rain Shadow | 1,434 | Pre-season | 'Full bloom' | 1,661 |
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ 'Full bloom' BBCH '65' NEXT | 3095 | '' est. Jun 26 (avg) |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? Source GDD₅₀ thresholds from Herms 2004 (OSU, Secrest Arboretum, Ohio) and UMD IPMnet (Gill & Klick, mid-Atlantic), converted to GDD₃₂ via Kent bloom-date mapping. Season tracker for Kent / Auburn as of Apr 23, 2026. Predicted dates use 16-day weather forecast through May 10, 2026, then climate normals.