Winterberrry Winterberry Holly
Near Bloom startIlex verticillata
Aquifoliaceae · broadleaf deciduous shrub · introduced
Last updated
Plant Profile
Size & Form
Site Requirements
Ornamental Interest
Peak Population & Dispersal
Growing Season Stress Expression
Heavy Mold Colonization
Adult Emergence & Egg Laying
+ 2 more — see full disease and pest lists below
Diseases: Regionally Documented (8)
Pests: Regionally Documented (10)
Phenological Calendar
As of June 3, 2026, Puget Sound stations range from 2435.5 to 2672.8 GDD₃₂. Winterberrry Winterberry Holly typically reaches bloom start at 2700 GDD₃₂, predicted around Jun 5.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Jun 3, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,673 | Pre-season | Bloom start | 27 |
| Kent / Auburn | 2,665 | Pre-season | Bloom start | 35 |
| Seattle / UW | 2,610 | Pre-season | Bloom start | 90 |
| Olympia / Tumwater | 2,570 | Pre-season | Bloom start | 131 |
| Tacoma / Puyallup | 2,535 | Pre-season | Bloom start | 165 |
| Bellingham / Whatcom | 2,533 | Pre-season | Bloom start | 167 |
| Sequim / Rain Shadow | 2,436 | Pre-season | Bloom start | 265 |
View full calendar (9 stages)
| Stage | GDD32 | Typical Window |
|---|---|---|
| ○ Bloom start BBCH 61 NEXT | 2700 | May 1-May 31 est. Jun 5 (forecast) |
| Full bloom BBCH 65 | 3050 | — est. Jun 18 (forecast) |
| Bud break BBCH 07 | — | Feb 15-Mar 15 |
| Leaf emergence BBCH 11 | — | Mar 1-Apr 1 |
| Bloom end / petal fall BBCH 69 | — | May 15-Jun 15 |
| Fruit/seed development BBCH 71 | — | Jun 1-Aug 31 |
| Fruit/seed maturity BBCH 85 | — | Sep 1-Nov 30 |
| Fall color / leaf senescence BBCH 93 | — | Oct 1-Nov 15 |
| Dormancy BBCH 97 | — | Nov 15-Feb 28 |
Sources: USDA Plants Database (seasonal estimate) ; OSU phenology catalog (OSU: weather.cfaes.osu.edu) About GDD₃₂ →
Season tracker for Kent / Auburn as of Jun 3, 2026. Predicted dates use 16-day weather forecast through Jun 19, 2026, then climate normals.