Higan Cherry
Prunus subhirtella
Rosaceae · broadleaf deciduous tree · introduced
Last updated
This profile synthesizes data from multiple published sources. Expert field review is in progress.
Quick Facts
Phenological Calendar
As of April 24, 2026, Puget Sound stations range from 1455.1 to 1613.4 GDD₃₂. Higan Cherry has passed 'full bloom' (838 GDD₃₂).
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Apr 24, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 1,613 | 'Full bloom' | — | — |
| Seattle / UW | 1,574 | 'Full bloom' | — | — |
| Kent / Auburn | 1,559 | 'Full bloom' | — | — |
| Olympia / Tumwater | 1,524 | 'Full bloom' | — | — |
| Bellingham / Whatcom | 1,504 | 'Full bloom' | — | — |
| Tacoma / Puyallup | 1,492 | 'Full bloom' | — | — |
| Sequim / Rain Shadow | 1,455 | 'Full bloom' | — | — |
| Stage | GDD32 | Typical Window |
|---|---|---|
| 'First bloom' BBCH '61' | 754 | '' |
| ● 'Full bloom' BBCH '65' NOW | 838 | '' |
GDD = Growing Degree Days (base 32°F, Jan 1 start). Why base 32? Source GDD₅₀ thresholds from Herms 2004 (OSU, Secrest Arboretum, Ohio) and UMD IPMnet (Gill & Klick, mid-Atlantic), converted to GDD₃₂ via Kent bloom-date mapping. Season tracker for Kent / Auburn as of Apr 24, 2026. Predicted dates use 16-day weather forecast through May 10, 2026, then climate normals.