Common Chokecherry
'First bloom'Prunus virginiana var. virginiana
Rosaceae · broadleaf deciduous shrub · native
Last updated
Plant Profile
Size & Form
Site Requirements
Ornamental Interest
Primary Infection - Flowers and Young Leaves
Peak Spore Production and Dispersal
Active Conidial Spread
Uredinial Stage (Summer)
+ 17 more — see full disease and pest lists below
Diseases: Regionally Documented (51)
Pests: Regionally Documented (31)
Phenological Calendar
As of June 3, 2026, Puget Sound stations range from 2435.5 to 2672.8 GDD₃₂. Common Chokecherry has reached 'first bloom' (1560 GDD₃₂) and is approaching 'fall color / leaf senescence', predicted around Jun 28.
Regional Season Tracker
GDD₃₂ accumulation across 7 Puget Sound stations · as of Jun 3, 2026| Station | GDD₃₂ | Current Stage | Next | To Go |
|---|---|---|---|---|
| Issaquah / East King | 2,673 | 'First bloom' | 'Fall color / leaf senescence' | 651 |
| Kent / Auburn | 2,665 | 'First bloom' | 'Fall color / leaf senescence' | 659 |
| Seattle / UW | 2,610 | 'First bloom' | 'Fall color / leaf senescence' | 714 |
| Olympia / Tumwater | 2,570 | 'First bloom' | 'Fall color / leaf senescence' | 755 |
| Tacoma / Puyallup | 2,535 | 'First bloom' | 'Fall color / leaf senescence' | 789 |
| Bellingham / Whatcom | 2,533 | 'First bloom' | 'Fall color / leaf senescence' | 791 |
| Sequim / Rain Shadow | 2,436 | 'First bloom' | 'Fall color / leaf senescence' | 889 |
View full calendar (5 stages)
| Stage | GDD32 | Typical Window |
|---|---|---|
| 'Bud break' BBCH '07' | 809 | '' |
| 'Flower buds visible' BBCH '51' | 1102 | '' |
| 'Leaf emergence' BBCH '11' | 1135 | '' |
| ● 'First bloom' BBCH '61' NOW | 1560 | '' |
| ○ 'Fall color / leaf senescence' BBCH '93' NEXT | 3324 | '' est. Jun 28 (avg) |
Source: 'NPN citizen science observations (WA+OR), n=120, median. services.usanpn.org' About GDD₃₂ →
Season tracker for Kent / Auburn as of Jun 3, 2026. Predicted dates use 16-day weather forecast through Jun 19, 2026, then climate normals.